Finding your new
ride doesn't
have to be
complicated...
| Description | Selling Price | |
| Guaranteed Auto Protection | $185.00(lease) $170.00 (retail)
|
| Finance Rates | Percentage | Term | |
| Zone 1+ / Sign n Drive+ | 549% | 60 months | |
| Zone 1 / Sign n Drive | 6.79% | 60 months | |
| Zone 2 | 8.84% | 60 months | |
| Zone 3 | 9.89% | 60 months | |
| Zone 4 | 13.29% | 60 months | |
| Zone 5 | 15.50% | 60 months | |
| Zone 6 | 18.30% | 60 months | |
| Zone 7 | 20.30% | 60 months | |
| Zone 1+/Sign n Drive+ | 5.49% | 63 months | |
| Zone 1 / Sign n Drive | 6.79% | 63 months | |
| Zone 2 | 8.84% | 63 months | |
| Zone 3 | 9.89% | 63 months | |
| Zone 4 | 13.54% | 63 months | |
| Zone 5 | 15.75% | 63 months | |
| Zone 6 | 18.55% | 63 months | |
| Zone 7 | 20.55% | 63 months | |
| Zone 1+ / Sign n Drive+ | 5.79% | 66 months | |
| Zone 1 / Sign n Drive | 7.29% | 66 months | |
| Zone 2 | 9.34% | 66 months | |
| Zone 3 | 10.54% | 66 months | |
| Zone 4 | 13.74% | 66 months | |
| Zone 5 | 16.50% | 66 months | |
| Zone 6 | 19.04% | 66 months | |
| Zone 7 | 21.04% | 66 months | |
| Zone 1+ / Sign n Drive+ | 6.14% | 72/75 months | |
| Zone 1 / Sign n Drive | 7.44% | 72/75months | |
| Zone 2 | 9.49% | 72/75 months | |
| Zone 3 | 11.14% | 72/75 months | |
| Zone 4 | 13.99/14.24% | 72/75 months | |
| Zone 5 | 17.5/17.75% | 72/75 months | |
| Zone 6 | 20.04/20.29% | 72/75 months | |
| Zone 7 | 22.04/22.29% | 72/75 months | |
| Zone 1+ /Sign n Drive | 6.89% | 84 months | |
| Zone 1 | 8.19% | 84 months | |
| Zone 2 | n/a | 84 months | |
| Zone 3 | n/a | 84 months | |
| Zone 4 | n/a | 84 months | |
| Zone 5 | n/a | 84 months | |
| Zone 6 | n/a | 84 months | |
| Zone 7 | n/a | 84 months |
New Vehicle Protection Plans
|
|
|
Platinum Protection xB, xD
| 3 year-50,000 miles
| $975
|
Platinum Protection xB, xD
| 4 year-65,000 miles
| $1,025
|
Platinum Protection xB, xD
| 5 year-60,000 miles
| $1,050
|
Platinum Protection xB, xD
| 6 year-75,000 miles
| $1,100
|
Platinum Protection xB, xD
| 6 year-100,000 miles
| $1,300
|
Platinum Protection xB, xD
| 7 year-75,000 miles
| $1,175
|
Platinum Protection xB, xD
| 7 year-100,000 miles
| $1,400
|
Platinum Protection tC
| 3 year-50,000 miles
| $1,100
|
Platinum Protection tC
| 4 year-65,000 miles
| $1,150
|
Platinum Protection tC
| 5 year-60,000 miles
| $1,150
|
Platinum Protection tC
| 6 year-75,000 miles
| $1,225
|
Platinum Protection tC
| 6 year-100,000 miles
| $1,425
|
Platinum Protection tC
| 7 year-75,000 miles
| $1,300
|
Platinum Protection tC
| 7 year-100,000 miles
| $1,550
|
Powertrain Protection
| 6 year-100,000 miles
| $1,075
|
Gold Protection xB, xD
| 3 year-80,000 miles
| $1,000
|
Gold Protection xB, xD
| 5 year-60,000 miles
| $1,000
|
Gold Protection xB, xD
| 5 year-80,000 miles
| $1,050
|
Gold Protection xB, xD
| 5 year-100,000 miles
| $1,150
|
Gold Protection xB, xD
| 6 year-75,000 miles
| $1,050
|
Gold Protection xB, xD
| 6 year-100,000 miles
| $1,175
|
Gold Protection xB, xD
| 7 year-75,000 miles
| $1,125
|
Gold Protection xB, xD
| 7 year-100,000 miles
| $1,250
|
Gold Protection tC | 5 year-60,000 miles | $1,100
|
Gold Protection tC | 5 year-80,000 miles | $1,175 |
Gold Protection tC | 5 year-100,000 miles | $1,275 |
Gold Protection tC | 6 year-75,000 m1les | $1,175 |
Gold Protection tC | 6 year-100,000 miles | $1,300 |
Gold Protection tC | 7 year-75,000 miles | $1,250 |
Gold Protection tC | 7 year-100,000 miles | $1,400 |
$50 Deductible, Reduce price by $50
| ||
| SCION AUTO CARE PREMIUM | 2 year - 25,000 miles | $550 |
| SCION AUTO CARE PREMIUM | 3 year - 40,000 miles | $1015 |
| SCION AUTO CARE PREMIUM | 4 year - 55,000 miles | $1355 |